Gruppe 1
mehr InfosPl. | Team | Sp. | Pkt. |
1. | Mohamed El Hadien & Ramy Mallem | 3 | 9 |
2. | Imad Lafhil & Yaussef El Melluqui | 3 | 6 |
3. | Tiyam Fakoory & Niklas Burr | 3 | 3 |
4. | Mustapha Bellahcen & Sujith Sivendram | 3 | 0 |
Gruppe 2
mehr InfosPl. | Team | Sp. | Pkt. |
1. | Patrick Burghoffer & Fabrice Weiß | 3 | 9 |
2. | Bilal Wafa & Stefan Vladut Fratils | 3 | 6 |
3. | Mohamed Naeyb Hashemi & Ahmad Gehid Hashemi | 3 | 3 |
4. | Calum Jones & Keeley Potter | 3 | 0 |
Gruppe 3
mehr InfosPl. | Team | Sp. | Pkt. |
1. | Edin Avdic & Igor Tomic | 3 | 9 |
2. | Enes Duroglu & Emre Sahin | 3 | 6 |
3. | Nikolai Vetter & Melvin Hagos | 3 | 3 |
4. | Freilos 14 | 3 | 0 |
Gruppe 4
mehr InfosPl. | Team | Sp. | Pkt. |
1. | Freilos 16 | 3 | 5 |
2. | Freilos 12 | 3 | 5 |
3. | Freilos 13 | 3 | 2 |
4. | Freilos 15 | 3 | 2 |